Home / Shipping Lines / COD (Cash on Delivery) Line
COD (Cash on Delivery) Line
Supports destination cash-on-delivery with fast remittance cycles for collected payments.
Air freight
Reference transit 8-15 days
Divisor 6000
Billing: Greater of actual vs volumetric weight
Quick Quote
Reference rates are based on the current price list and exclude remote-area, oversize/overweight and other special surcharges.
Reference Rates (General Goods)
Currency: CNY| Destination | 1kg | 10kg | 30kg |
|---|---|---|---|
| Singapore | ¥47.00 | ¥265.00 | ¥765.00 |
| Malaysia | ¥47.00 | ¥265.00 | ¥765.00 |
| Thailand | ¥47.00 | ¥265.00 | ¥765.00 |
Price Tiers
Priced by chargeable weight东南亚
| Weight range | Method | Unit / first weight | Handling | Minimum |
|---|---|---|---|---|
| 0 - 1.99 kg | Per kg | ¥32.00/kg | ¥15.00 | — |
| 2 - 9.99 kg | Per kg | ¥28.00/kg | ¥15.00 | — |
| 10 - 999,999 kg | Per kg | ¥25.00/kg | ¥15.00 | — |
Accepted Categories
General goods
Battery / magnetic
Sensitive goods
Pure battery
Sensitive goods and pure batteries must be declared in advance; final acceptance is confirmed by our team.